AQ Capital's tokenisation strategy targets global retail distribution through a phased multi-jurisdiction rollout. The approach is designed to maximise investor reach while maintaining regulatory clarity at every stage.
Phase 1 launches from the Cayman Islands under the Reg S exemption for non-US persons — leveraging February 2026 legislation that explicitly carves out tokenised funds from VASP regulation. This provides the fastest path to market with the broadest non-US investor base.
Phase 2 expands simultaneously into the EU (via MiCA + DLT Pilot Regime), the UAE (ADGM/DIFC), and Singapore (MAS) — unlocking full retail distribution across Europe, Middle East, and Asia.
Phase 3 opens the US market — initially through Reg D 506(c) for accredited investors, then scaling to retail via Reg A+ (up to $75M) in partnership with Securitize as the registered ATS and broker-dealer.
All jurisdictions share a unified technical stack: ERC-3643 compliant tokens with on-chain identity (ONCHAINID), enabling seamless cross-jurisdiction compliance and secondary market portability.
| Aspect | 🇰🇾 Cayman | 🇪🇺 EU | 🇺🇸 US (Reg D) | 🇺🇸 US (Reg A+) | 🇦🇪 UAE | 🇸🇬 Singapore |
|---|---|---|---|---|---|---|
| Entity Type | SPC | ICAV / RAIF | LLC | LLC | ADGM Ltd | Pte Ltd |
| Retail Access | Non-US | Full EU | No | Yes ($75M cap) | Yes | Yes |
| Timeline | 2-3 mo | 6-12 mo | 3-6 mo | 12-18 mo | 4-8 mo | 6-12 mo |
| Setup Cost | $75-150K | $150-300K | $100-200K | $200-400K | $100-200K | $100-200K |
| Annual Cost | $50-100K | $100-200K | $50-150K | $100-200K | $50-100K | $50-100K |
| Token Standard | ERC-3643 | ERC-3643 | ERC-3643 | ERC-3643 | ERC-3643 | ERC-3643 |
| Secondary Market | MERJ | MiCA MTF | Securitize ATS | Securitize ATS | ADGM DEX | SGX Digital |
Under the Investment Company Act of 1940, a fund must not hold more than 40% of its assets in securities to avoid registration as an investment company. AQ Capital maintains a significant buffer — current securities exposure sits at approximately ~2%.
Instrument Classification
Monitoring Requirements
| Function | Provider | Est. Cost | Status |
|---|---|---|---|
| Legal (Cayman) | Walkers / Maples / Ogier | $50K-$100K | To Engage |
| Legal (US) | Proskauer / Seward & Kissel | $150K-$300K | To Engage |
| Transfer Agent | Securitize | $50K-$100K + ongoing | To Engage |
| Fund Admin | Citco / NAV Consulting | $50K-$100K/yr | To Engage |
| Auditor | Cohen & Co / KPMG | $50K-$150K/yr | To Engage |
| KYC / AML | Sumsub | $30K-$50K/yr | To Engage |
| Insurance | Lockton / Aon | $40K-$80K/yr | To Engage |
| Smart Contract Audit | Trail of Bits + Consensys | $100K-$200K | To Engage |
Phased rollout from Cayman launch through global retail distribution across five jurisdictions.